Date: May 23rd, 2018 4:45 AM
Author: Ocher Multi-colored Bbw
Stanford (RD+SCEA) 2,040 out of 47,450 (4.3%)
Harvard (RD+SCEA) 1,962 out of 42,749 (4.6%)
Princeton (RD+SCEA) 1,941 out of 35,370 (5.5%)
Columbia (RD+ED) 2,214 out of 40,203 (5.5%)
Yale (RD+SCEA) 2,229 out of 35,306 (6.3%)
Caltech (RD+EA) 532 out of ~8,200 (6.5%)
MIT (RD+EA) 1,464 out of 21,706 (6.7%)
Pomona (RD+ED) 713 out of 10,245 (6.9%)
Brown (RD+ED) 2,566 out of 35,438 (7.2%)
UChicago (RD+EA+ED1+ED2) 2,329 out of 32,291 (7.2%)
Duke (RD+ED) 3,097 out of 37,390 (8.3%)
Penn (RD+ED) 3,731 out of 44,491 (8.4%)
Northwestern (RD+ED) 3,392 out of 40,425 (8.4%)
Dartmouth (RD+ED) 1,925 out of 22,033 (8.7%)
Swarthmore (RD+ED) 980 out of 10,749 (9.1%)
Johns Hopkins (RD+ED) 2,894 out of 29,128 (9.9%)
Cornell (RD+ED) 5,288 out of 51,328 (10.3%) <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Bowdoin (RD+ED1+ED2) ~935 out of 9,081 (10.3%)
Rice (RD+ED) 2266 out of 20,898 (10.8%)
Williams (RD+ED) 1,163 out of 9,559 (12.2%)
USC 8,258 out of 64,256 (12.9%)
Colby 1,602 out of 12,313 (13.0%)
Barnard (RD+ED) 1,088 out of 7,897 (13.8%)
Olin 125 out of 882 (14.2%)
Harvey Mudd (RD+ED) 594/4101 (14.5%) <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
WashU (RD+ED) 4695/31300 (15%) <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Tulane ~6,598 out of 38,813 (17%)
Wesleyan (RD+EDI+EDII) 2,186 out of 12,788 (17.1%)
Middlebury (RD+ED+Febs) 1,696 out 9,230 (18.4%)
Emory (RD+ED, excl. Oxford-only apps) ~5,135 out of 27,759 (18.5%)
Davidson ~1,066 out of 5,700 (18.7%)
Haverford 877 out of 4682 (18.7%)
Wellesley ~1,267 out of 6,670 (19%)
Hamilton ~1,300 out of 6,240 (20.8%)
NYU (RD+ED1+ED2) 15,722 out of 75,037 (< 21.0, incl. 19% for NY campus) >>>>>>>>
BU ~14,184 out of 64,473 (22%)
Georgia Tech (RD+EA) ~7,832 out of 35,600 (22%)
Vassar (RD+ED1+ED2) ~1994 out of 8,312 (24%)
UVA 9,850 out of 37,222 (26.5%)
BC (RD+EA) 8,400 out of >31,000 (< 27.1%)
VIllanova (RD+EA+ED) 6,545 out of 22,727 (28.8%)
American (RD+EDI+ED2) ~5,500 out of 18,950 (29%)
Florida 14,866 out of 40,849 (36.4%)
Macalester 2,453 out of 5,985 (41%)
GWU (RD+ED1+ED2) ~4,640 out of ~11,100 (41.8%)
Georgia (RD+EA) < 12,700 out of 26,500 (< 47.9%)
Santa Clara (RD+ED) ~ 7,954 out of 16,233 (49%)
(http://www.autoadmit.com/thread.php?thread_id=3984378&forum_id=1#36110072)