Brampton Ontario was 99% white in 1991. Now 52% turdskin, 13% black
| amber resort azn | 08/28/26 | | At-the-ready old irish cottage | 08/28/26 | | Slate disrespectful church | 08/28/26 | | amber resort azn | 08/28/26 | | At-the-ready old irish cottage | 08/28/26 | | Slate disrespectful church | 08/28/26 | | At-the-ready old irish cottage | 08/28/26 | | sepia menage | 08/28/26 | | amber resort azn | 08/28/26 | | sepia menage | 08/28/26 | | amber resort azn | 08/28/26 | | Smoky Casino | 08/28/26 | | Laughsome Main People | 08/28/26 | | sepia menage | 08/28/26 | | amber resort azn | 08/28/26 | | sepia menage | 08/28/26 | | amber resort azn | 08/28/26 | | sepia menage | 08/28/26 | | amber resort azn | 08/28/26 | | At-the-ready old irish cottage | 08/28/26 | | sepia menage | 08/28/26 | | Smoky Casino | 08/28/26 | | amber resort azn | 08/28/26 | | sepia menage | 08/28/26 | | Lemon sanctuary hairy legs | 08/28/26 | | Insanely creepy hissy fit | 08/28/26 | | Bespoke dilemma brethren | 08/28/26 |
Poast new message in this thread
Date: August 28th, 2026 8:51 AM Author: sepia menage
rofl the schools have greatly improved as they beccame LESS birdshit
| Measure | ~2004–05 | 2024–25 | Change |
| -------------------------- | ------------------: | --------: | -----------------: |
| **Grade 3 reading** | ~60% | **~70s%** | ↑ ~10–15 pts |
| **Grade 3 math** | ~60s% | **~60s%** | roughly similar |
| **Grade 6 reading** | ~60s% | **~80s%** | ↑ ~15–20 pts |
| **Grade 6 math** | ~60% | **~50%** | ↓ ~10 pts |
| **High-school graduation** | substantially lower | **~90%+** | **large increase** |
(http://www.autoadmit.com/thread.php?thread_id=5898282&forum_id=2)#50098913)
|
Date: August 28th, 2026 8:56 AM Author: sepia menage
lol crime also went down until recently prob cause recently they imported NIGGAS but even recent higher crime is below 90s birdshit levels
| Year | Peel CSI |
| -------: | -------: |
| **1999** | **65.7** |
| 2000 | 65.2 |
| 2001 | 67.0 |
| 2002 | 64.9 |
| 2003 | 61.8 |
| 2004 | 58.9 |
| 2005 | 54.3 |
| 2006 | 58.5 |
| 2007 | 61.2 |
| 2008 | 59.7 |
| 2009 | 57.2 |
| 2010 | 52.2 |
| 2011 | 52.4 |
| 2012 | 48.4 |
| 2013 | 42.6 |
| 2014 | 41.4 |
| 2015 | 43.0 |
| 2016 | 43.7 |
| 2017 | 45.4 |
| 2018 | 49.9 |
| 2019 | 45.0 |
| 2020 | 38.1 |
| 2021 | 37.4 |
| 2022 | 47.7 |
| **2024** | **56.4** |
| **2025** | **59.4** |
(http://www.autoadmit.com/thread.php?thread_id=5898282&forum_id=2)#50098923)
|
Date: August 28th, 2026 8:57 AM Author: sepia menage
murder rate way down with less violent bridshit apes
| Year | Homicides | Rate per 100,000 |
| -------- | --------------------------: | ---------------------: |
| **1991** | — | likely around **~2–3** |
| **1999** | — | — |
| **2017** | — | **1.08** |
| **2018** | — | **1.76** |
| **2019** | — | **2.12** |
| **2020** | 17 | **1.2** |
| **2021** | 14 | **0.9** |
| **2022** | 30 | **2.0** |
| **2023** | 23 | **1.5** |
| **2024** | 19 occurrences / 20 victims | **1.2** |
| **2025** | 16 | **~1.0** |
(http://www.autoadmit.com/thread.php?thread_id=5898282&forum_id=2)#50098925)
|
|
|