I didnt even realize this but there's actually not that many prominent non-Joo Birdshits. I asked it not to include Elon cause he's not a real Amerikkkan. Other than him, there's no one that famous. Veddy sad, Birdshits scored LAST, Jeets first. WOWZO!
# Top U.S. Tech CEOs by Ethnic Origin — November 2026
Scoring: 40 points maximum, based on company scale, technological impact, leadership performance and industry influence.
Criteria:
- Indian: Indian-origin CEOs.
- Chinese: Chinese-origin CEOs, including Taiwanese and Chinese diaspora.
- Jewish: Jewish CEOs.
- White: Non-Jewish, U.S.-born white CEOs.
- Current, living CEOs of U.S.-based technology companies only.
## 🇮🇳 1. Indian-origin CEOs
| Rank | CEO | Company | Score /40 |
| ---- | ----------------- | ------------------ | --------- |
| 1 | Satya Nadella | Microsoft | 38 |
| 2 | Sundar Pichai | Alphabet | 37 |
| 3 | Arvind Krishna | IBM | 33 |
| 4 | Nikesh Arora | Palo Alto Networks | 32 |
| 5 | Shantanu Narayen | Adobe | 31 |
| 6 | Sanjay Mehrotra | Micron | 30 |
| 7 | Jayshree Ullal | Arista Networks | 29 |
| 8 | Neal Mohan | YouTube | 28 |
| 9 | George Kurian | NetApp | 27 |
| 10 | Sridhar Ramaswamy | Snowflake | 26 |
| | TOTAL | | 311 |
## 🇨🇳 2. Chinese-origin CEOs
| Rank | CEO | Company | Score /40 |
| ---- | ------------- | ---------------- | --------- |
| 1 | Jensen Huang | NVIDIA | 40 |
| 2 | Lisa Su | AMD | 36 |
| 3 | Hock Tan | Broadcom | 35 |
| 4 | Lip-Bu Tan | Intel | 34 |
| 5 | Eric Yuan | Zoom | 30 |
| 6 | Ken Xie | Fortinet | 28 |
| 7 | Charles Liang | Supermicro | 27 |
| 8 | Tony Xu | DoorDash | 26 |
| 9 | Ming Hsieh | Fulgent Genetics | 24 |
| 10 | Howie Liu | Airtable | 23 |
| | TOTAL | | 303 |
Howie Liu's Chinese ancestry needs further verification; provisional entry.
## ✡️ 3. Jewish CEOs
| Rank | CEO | Company | Score /40 |
| ---- | --------------- | ----------------- | --------- |
| 1 | Mark Zuckerberg | Meta | 39 |
| 2 | Larry Ellison | Oracle | 38 |
| 3 | Michael Dell | Dell Technologies | 36 |
| 4 | Sam Altman | OpenAI | 35 |
| 5 | Marc Benioff | Salesforce | 33 |
| 6 | Evan Spiegel | Snap | 29 |
| 7 | Max Levchin | Affirm | 28 |
| 8 | Eric Lefkofsky | Tempus AI | 27 |
| 9 | Josh Silverman | Etsy | 26 |
| | TOTAL | | 291 |
## ⚪ 4. Non-Jewish white CEOs (U.S.-born)
| Rank | CEO | Company | Score /40 |
| ---- | --------------- | ---------- | --------- |
| 1 | John Ternus | Apple | 34 |
| 2 | Dario Amodei | Anthropic | 33 |
| 3 | Brian Armstrong | Coinbase | 30 |
| 4 | Jack Dorsey | Block | 29 |
| 5 | Steve Huffman | Reddit | 28 |
| 6 | Chuck Robbins | Cisco | 27 |
| 7 | Carl Eschenbach | Workday | 26 |
| 8 | Bill McDermott | ServiceNow | 26 |
| 9 | Brian Chesky | Airbnb | 25 |
| 10 | David Baszucki | Roblox | 25 |
| | TOTAL | | 283 |
## Overall comparison
| Rank | Group | CEOs | Combined score | Average |
| ---- | ------------------- | ---- | -------------- | ------- |
| 1 | 🇮🇳 Indian-origin | 10 | 311 | 31.1 |
| 2 | 🇨🇳 Chinese-origin | 10 | 303 | 30.3 |
| 3 | ✡️ Jewish | 9 | 291 | 32.3 |
| 4 | ⚪ Non-Jewish white | 10 | 283 | 28.3 |
Important: The scores are subjective assessments of individual executives, not objective measures of ethnic-group performance. The Jewish category has nine entries, so its total is not directly comparable with the other groups' totals. The Chinese list also contains one provisional ancestry classification.